Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/600
Title: | Isolated persistent left superior vena cava: A rare and unexpected finding in a patient with COVID-19 and complete heart block. |
Authors: | Miśkowiec, Dawid.; Życiński, Paweł.; Qawoq, Haval D.; Kasprzak, Jarosław D. |
Keywords: | COVID-Cardiology, SARS-CoV-2 COVID-19; |
Issue Date: | 2023 |
Publisher: | Cardiology Journal . |
Citation: | Cardiology Journal.- 2023, Vol. 30, No. 2; |
Abstract: | Contained in this report is the case of a 90-year-old man with a loss of consciousness, fe ver and cough. The electrocardiogram showed third degree atrio-ventricular block with 30 bpm ven tricular escape rhythm, with no reversible causes. A transvenous pacing was attempted and after positive SARS-CoV-2 PCR he was transferred to a referral hospital with a “COVID-Cardiology” unit. Transthoracic echocardiography (TTE) showed preserved left ventricular systolic function and dilated coronary sinus (CS). D-dimer was elevated and the computed tomography (CT) pulmonary an giogram showed subsegmental pulmonary emboli, without typical COVID-19 pneumonia. |
URI: | http://e.ieu.edu.ua/handle/123456789/600 |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
90383-380795-2-PB (1).pdf | 343 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools