Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miśkowiec, Dawid.; | - |
dc.contributor.author | Życiński, Paweł.; | - |
dc.contributor.author | Qawoq, Haval D.; | - |
dc.contributor.author | Kasprzak, Jarosław D. | - |
dc.date.accessioned | 2023-06-01T06:42:00Z | - |
dc.date.available | 2023-06-01T06:42:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Cardiology Journal.- 2023, Vol. 30, No. 2; | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/600 | - |
dc.description.abstract | Contained in this report is the case of a 90-year-old man with a loss of consciousness, fe ver and cough. The electrocardiogram showed third degree atrio-ventricular block with 30 bpm ven tricular escape rhythm, with no reversible causes. A transvenous pacing was attempted and after positive SARS-CoV-2 PCR he was transferred to a referral hospital with a “COVID-Cardiology” unit. Transthoracic echocardiography (TTE) showed preserved left ventricular systolic function and dilated coronary sinus (CS). D-dimer was elevated and the computed tomography (CT) pulmonary an giogram showed subsegmental pulmonary emboli, without typical COVID-19 pneumonia. | uk |
dc.language.iso | en | uk |
dc.publisher | Cardiology Journal . | uk |
dc.subject | COVID-Cardiology, | uk |
dc.subject | SARS-CoV-2 | uk |
dc.subject | COVID-19; | uk |
dc.title | Isolated persistent left superior vena cava: A rare and unexpected finding in a patient with COVID-19 and complete heart block. | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
90383-380795-2-PB (1).pdf | 343 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools