Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 223
Issue Date | Title | Author(s) |
2021-07-07 | Impact of the initial clinical presentation on the outcome of patients with infective endocarditis. | Motoc, Andreea.;; Kessels, Jolien.;; Roosens, Bram.;; Lacor, Patrick.;; Van de Veire, Nico.;; De Sutter, Johan.;; Magne, Julien.;; Droogmans, Steven.;; Cosyns.;, Bernard.; |
2021-02-27 | Angio-computed tomography reveals differences in the anatomy of renal arteries in resistant hypertension patients qualified for renal denervation versus pseudo-resistant hypertensive subjects. | Skowerski, Tomasz.;; Skowerski, Mariusz.;; Kułach, Andrzej.;; Roleder, Tomasz.;; Ochała, Andrzej.;; Gąsior, Zbigniew.; |
2021-08-12 | Long-term outcome of rotational atherectomy according to burr-to-artery ratio and changes in coronary artery blood flow: Observational analysis. | Nowak, Aleksander.;; Ratajczak, Jakub.;; Kasprzak, Michał.;; Sukiennik, Adam.;; Fabiszak, Tomasz.;; Wojakowski, Wojciech.;; Ochała, Andrzej.;; Wańha, Wojciech.;; Kuczmik, Wacław.;; Pio Navarese, Eliano.;; Kubica, Jacek.; |
2022-10-10 | Predictors of vessel quantitative flow ratio loss in patients with severely calcified lesions after rotational atherectomy. | Zhou, Yu-he.;; Xu, Hai-mei.;; Zhao, Ying-ying.;; Zhu, Jing-dong.;; Xu, Hai-hua.;; Wang, Yan-qing.;; Hu, Ze-ping.; |
2023 | Comparison of reorganized versus unaltered cardiology departments during the COVID-19 era: A subanalysis of the COV-HF-SIRIO 6 study | Ostrowska, Małgorzata.;; Kasprzak, Michał.;; Stolarek, Wioleta.;; Grzelakowska, Klaudyna.;; Kryś, Jacek.;; Kubica, Aldona.;; Adamski, Piotr.;; Podhajski, Przemysław .;; Pio Navarese, Eliano.;; Anielska-Michalak, Edyta.;; Matuszewska-Brycht, Oliwia.;; Curzytek, Andrzej.;; Dudek, Aneta.;; Gromadziński, Leszek.;; Grzelakowski, Paweł.;; Kamiński, Leszek.;; Kleinrok, Andrzej.;; Kostkiewicz, Marcin.;; Koziński, Marek.;; Król, Paweł.;; Kulawik, Tomasz.;; Minczew, Gleb.; |
2022-04-10 | The impact of first wave of the SARS-CoV-2 2019 pandemic in Poland on characteristics and outcomes of patients hospitalized due to stable coronary artery disease. | Jankowska-Sanetra, Justyna.;; Sanetra, Krzysztof.;; Konopko, Marta.;; Kutowicz, Monika.;; Synak, Magdalena.;; Milewski, Krzysztof.;; Kaźmierczak, Paweł.;; Kołtowski, Łukasz.;; Buszman, Piotr Paweł.; |
2023-05-26 | The head-up cardiopulmonary resuscitation method: Improving neurological outcomes. | Navolokina, Alla.;; Bondarenko, Anastasiia.;; Kozyk, Marko.; |
2023-03-07 | The role of tranexamic acid in contemporary medicine. | Navolokina, Alla.;; Merza, Yaroslav .;; Nechyporenko, Nataliia.; |
2023-03-07 | Biomarkers levels indicate COVID-19 severity and fatality. | Navolokina, Alla.;; Nasheda, Sergii.;; Hrytsan, Ivanna.; |
2023-03-14 | C-reactive protein in COVID-19 patients. | Symonets, Yevhenii.;; Doan, Svitlana.;; Tuboltseva, Oleksandra.;; Al-Jeabory, Mahdi.; |
2023-04-14 | A patient with heart failure, who is frail: How does this affect therapeutic decisions? | Wleklik, Marta.;; Denfeld, Quin.;; Jankowska, Ewa A.;; Piepoli, Francesco Massimo .;; Uchmanowicz, Izabella.; |
2023-04-14 | The importance of blood pressure measurements at the emergency department in detection of arterial hypertension. | Szypenbejl, Jacek.;; Hoffmann, Michał.;; Chwojnicki, Kamil.;; Czyż-Szypenbejl, Katarzyna.;; Kowalke, Adrianna.;; Zuzanna, Węgłowska.;; Mariusz, Siemiński.; |
2023-04-14 | Prevalence and prognosis of anxiety, insomnia, and type D personality in patients with myocardial infarction: A Spanish cohort. | Bárbara, Izquierdo Coronel.;; López Javier, Pais.;; Ibáñez, Daniel Nieto.;; Renée, Olsen Rodríguez.;; David Galán, Gil.;; Álvarez, Cristina Perela.;; Rocío, Abad Romero.;; María, Álvarez Bello.;; María, Martín Muñoz.;; María, Jesús Espinosa Pascual.;; Rebeca, Mata Caballero.;; Alfonso, Fraile Sanz.;; Paula, Awamleh García.;; Francisco, Fernández-Avilés.;; Joaquín J, Alonso Martín.; |
2023-05-08 | Risk of cardiovascular events and death according to COVID-19 reinfection. | Kozyk, Marko.;; Navolokina, Alla.;; Bondarenko, Anastasiia.; |
2023 | PREVALENCE OF SLEEP DISTURBANCES AMONG EMERGENCY RESPONSE TEAM PARAMEDICS WORKING IN SHIFT SYSTEMS. | Gonczaryk, Agnieszka.;; Sady, Natalia.;; Motyl, Michal.;; Agnieszka, Strzelecka.;; Chojnowska-Cwiakala, Izabela.;; Florek-Luszczki, Magdalena, |
2023 | Hematic mold of the bronchial tree after balloon pulmonary angioplasty. | Tamura, Hiroto.;; Taniguchi, Yu.;; Kokawa, Tatsuya.;; Kadota, Muneyuki. |
2023 | Isolated persistent left superior vena cava: A rare and unexpected finding in a patient with COVID-19 and complete heart block. | Miśkowiec, Dawid.;; Życiński, Paweł.;; Qawoq, Haval D.;; Kasprzak, Jarosław D. |
2022-06-23 | Atrial fibrillation in heart failure patients: An update on renin–angiotensin–aldosterone system pathway blockade as a therapeutic and prevention target. | Koniari, Ioanna.;; Artopoulou, Eleni.;; Mplani, Virginia.;; Mulita, Francesk.;; Alexopoulou, Evangelia.;; Chourdakis, Emmanouil.;; Mohammed, Abo-Elseoud.;; Grigorios, Tsigkas.;; Panagiotopoulos, Ioannis.;; Kounis, Nicholas.;; Dimitrios, Velissaris.; |
2022-05-24 | The diagnostic and prognostic value of copeptin in patients with acute ischemic stroke and transient ischemic attack: A systematic review and meta-analysis. | Blek, Natasza.;; Szwed, Piotr.;; Putowska, Paulina.;; Nowicka, Adrianna.;; Drela, Wiktoria L.;; Gasecka, Aleksandra.;; Ladny, Jerzy R.;; Merza, Yaroslaw.;; Jaguszewski, Milosz J.;; Szarpak, Lukasz.; |
2021-09-21 | Omicron variants of the SARS-COV-2: A potentially significant threat in a new wave of infections. | Szarpak, Lukasz.;; Pruc, Michal.;; Navolokina, Alla.;; Batra, Kavita.;; Chirico, Francesco.;; De Roquetaillade, Charles.; |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 223