Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 223
Issue Date | Title | Author(s) |
2023-09-28 | Обізнаність майбутніх батьків щодо вакцинації | Pugach, Alla; Bondarenko, Anastasiia |
2023 | ETView SL versus Macintosh Direct Laryngoscope for Endotracheal Intubation Amid Simulated COVID-19 Cardiac Arrest: A Randomized Crossover Study | Chmielewski, Jaroslaw |
2023 | Predictive Performance of Neuron-Specific Enolase (NSE) for Survival after Resuscitation from Cardiac Arrest: A Systematic Review and Meta-Analysis | Szarpak, Lukasz |
2023 | Meta-analysis of chest compression-only versus conventional cardiopulmonary resuscitation by bystanders for adult with out-of-hospital cardiac arrest | Litvinova, Nataliia |
2023 | The Prognostic Role of Platelet-to-Lymphocyte Ratio in Acute Coronary Syndromes: A Systematic Review and Meta-Analysis | Pruc, Michal |
2022-12-29 | COVID-19-induced coagulopathy: Experience, achievements, prospects. | Doan, Svitlana.;; Dubey, Leonid.;; Dorosh, Olga.;; Dubey, Nataliya.;; Kozishkurt, Olena.;; Duzenko, Oleksandr.;; Kozishkurt, Olena.;; Kozlova, Olena.;; Levtukh, Veronika.;; Ladny, Jerzy R.;; Duzenko, Oleksandr.;; Pruc, Michal.;; Szarpak, Lukasz.;; Pukach, Julia.; |
2022-06-23 | Effectiveness and safety of tranexamic acid in total knee arthroplasty: a systematic review and meta-analysis. | Doan, Svitlana.;; Al-Jeabory, Mahdi.;; Pruc, Michal.;; Znamerovskyi, Serhii.;; Szarpak, Lukasz.;; Navolokin, Ihor.; |
2022-01-28 | Human genetic and immunological determinants of critical COVID-19 pneumonia. | Zhang, Qian.;; Bastard, Paul.;; Cobat, Aurélie.;; Casanova, Jean-Laurent.; |
2022-06-28 | Access to Vaccination among Disadvantaged, Isolated and Difficult-to-Reach Communities in the WHO European Region: A Systematic Review | Lapii, Fedir.;; Ekezie, Winifred.;; Awwad, Saym.;; Krauchenberg, Arja.;; Karara, Nora.;; Dembi ´nski, Łukasz.;; Grossman, Zachi.;; Torso, Stefano del .;; Dornbusch, Hans Juergen.;; Neves, Ana.;; Copley, Sian.;; Mazur, Artur.;; Hadjipanayis, Adamos.;; Grechukha, Yevgenii.;; Nohynek, Hanna.;; Damnjanovi´c, Kaja.;; Lazi´c, Milica.;; Papaevangelou, Vana.;; Stein-Zamir, Chen.;; Rath, Barbara.; |
2022 | The global case fatality rate of coronavirus disease 2019 by continents and national income: A meta‐analysis. | Bondarenko, Anastasiia.;; Ghayda, Ramy Abou.;; Lee, Keum Hwa.;; Han, Young Joo.; |
2022 | Vaccine breakthrough hypoxemic COVID-19 pneumonia in patients with auto-Abs neutralizing type I IFNs. | Bondarenko, Anastasiia.;; Boyarchuk, Oksana.;; Stepanovskyy, Yurii.;; Volokha, Alla.; |
2021-08-07 | Impact of the J Project on progress of primary immunodeficiency care in Ukraine. | Bondarenko, Anastasiia.;; Volokha, Alla.;; Chernyshova, Liudmyla.;; Hilfanova, Anna.;; Stepanovskiy, Yuriy.;; Boyarchuk, Oksana.; |
2022-05-10 | Acute severe hepatitis of unknown etiology in children: A mini-review. | Bondarenko, Anastasiia.;; Frediansyah, Andri.;; Sallam, Malik.;; Yufika, Amanda.; |
2022-08-10 | Disease Progression of WHIM Syndrome in an International Cohort of 66 Pediatric and Adult Patients | Bondarenko, Anastasiia.;; Hilfanova, Anna.;; Deordieva, Ekaterina. |
2023-01-31 | Skin manifestations in children with inborn errors of immunity in a tertiary care hospital in Iran. | Bondarenko, Anastasiia.;; Jamec, Mahnaz.;; Shanrbabaki, Zahra Salehi.;; Chavoshzadeh, Zahra.;; Abdollahimajd, Fahimeh.; |
2022-11-29 | Nonpharmaceutical interventions reduce the incidence and mortality of COVID‐19: A study based on the survey from the International COVID‐19 Research Network (ICRN). | Keon Yon, Dong.;; Abou Chayda, Ramy.;; Abdul Muhsen Abdeen, Ziad.; |
2021-11 | A global effort to dissect the human genetic basis of resistance to SARS-CoV-2 infection. | Evangelos, Andreakos.;; Laurent, Abel.;; Vinh, Donald C.;; Kaja , Elżbieta.;; Drolet, Beth A.;; Zhang, Qian.;; O’Farrelly, Cliona.;; Novelli, Giuseppe .;; Rodríguez-Gallego, Carlos.;; Haerynck, Filomeen.;; Prando, Carolina.;; Pujol, Aurora |
2021-08-26 | Sodium restriction in patients with chronic heart failure and reduced ejection fraction: A randomized controlled trial. | Ivey-Miranda, Juan B.;; Almeida-Gutierrez, Eduardo,; Herrera-Saucedo, Raul.;; Posada-Martinez, Edith L.;; Chavez-Mendoza, Adolfo.;; Mendoza-Zavala, Genaro H. ;; Cigarroa-Lopez, Jose A.;; Magaña-Serrano, Jose A.;; Rivera-Leaños, Roxana.;; Treviño-Mejia, Alberto.;; Revilla-Monsalve, Cristina.;; Flores-Umanzor, Eduardo J.;; Espinola-Zavaleta, Nilda.;; Orea-Tejeda, Arturo.;; Garduño-Espinosa, Juan.;; Saturno-Chiu, Guillermo.;; Rao, Veena S.;; Testani, Jeffrey M.;; Borrayo-Sanchez, Gabriela.; |
2021-08-17 | Mindfulness-based emotional regulation for patients with implantable cardioverter-defibrillators: A randomized pilot study of efficacy, applicability, and safety. | Montero Ruiz, Santiago.;; Rodríguez Vega, Beatriz.;; Bayón Pérez, Carmen.;; Peinado Peinado, Rafael.; |
2021-08-02 | Increased risk of adverse events in patients with low-on clopidogrel platelet reactivity after percutaneous coronary intervention: A systematic review and meta-analysis. | Bálint, Alexandra.;; Hanák, Lilla.;; Hegyi, Péter.;; Eitmann, Szimonetta.;; Garami, András.;; Solymár, Margit.;; Katalin, Márta.;; Rumbus, Zoltán.;; Komócsi, András.; |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 223