Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/602
Title: | PREVALENCE OF SLEEP DISTURBANCES AMONG EMERGENCY RESPONSE TEAM PARAMEDICS WORKING IN SHIFT SYSTEMS. |
Authors: | Gonczaryk, Agnieszka.; Sady, Natalia.; Motyl, Michal.; Agnieszka, Strzelecka.; Chojnowska-Cwiakala, Izabela.; Florek-Luszczki, Magdalena, |
Keywords: | paramedic; shift work; sleep; |
Issue Date: | 2023 |
Publisher: | Disaster and emergency medicine Journal . |
Citation: | Disaster and Emergency Medicine Journal - 2023, Vol. 8, No. 1, 1–9. |
Abstract: | INTRODUCTION: Due to the nature and specifics of their work, paramedics carry out work activities in an organized shift system. Working in shifts is related to various health complications, disturbing the natural biological rhythm and adversely affecting the quality of sleep. The purpose of the study was the evaluation the effect of shift work on the quality of sleep of the paramedics who are members of Emergency Response Teams. MATERIAL AND METHODS: The research took place between May and September 2019, using diagnostic survey methodology on 238 (223 male, 15 female) paramedics in mobile Emergency Response Teams (ERT) employed in five operational areas of the Masovian voivodeship. The mean age was 39.03 ± 9.27 years for males, and 31.93 ± 7.76 years for females. To examine the differences between the groups, the χ2 test was employed, with an established statistical significance value of p < 0.05. RESULTS: Insomnia was most often reported by paramedics aged between 45 and 54 (29; 12.18%) and above the age of 55 (23; 9.66%). The participating paramedics are most often in the above-norm bounds of the Athens Insomnia Scale norms (112; 47.05%) or in the group classified as suffering from in somnia (77; 32.35%). CONCLUSIONS: In order to minimize the possible health consequences resulting from the nature of shift work, it is suitable to implement elements of sleep hygiene theory into the health education of paramedics, as well as to continuously monitor their health condition as part of occupational medicine practice. |
URI: | http://e.ieu.edu.ua/handle/123456789/602 |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
94244-377267-2-PB.pdf | 241.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools