Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1064
Title: | Effect of non‑surgical periodontal therapy on CD14 + CD16+ monocyte counts in peripheral blood samples: a clinical interventional study |
Authors: | Jagannathan, Raghunanthan Balaji, Thodur Madapusi Rao, Suresh Ranga Patil, Shankargouda Siurkel, Yuliia Cicciù, Marco Minervini, Giuseppe |
Keywords: | Chronic periodontitis IgG Monocytes Receptor Root planing Scaling |
Issue Date: | 2024 |
Citation: | Raghunanthan Jagannathan, Thodur Madapusi Balaji, Suresh Ranga Rao, Meshal Saleh Alosaimi, Shankargouda Patil, Yuliia Siurkel, Marco Cicciù and Giuseppe Minervini. Effect of non‑surgical periodontal therapy on CD14 + CD16+ monocyte counts in peripheral blood samples: a clinical interventional study. org/10.1186/s12903-023-03793-3 |
Abstract: | Monocytes and their macrophage progeny are thought to be involved in tissue and alveolar bone destruction in periodontal disease. It has been documented that the proportion of (CD14 + CD16+) non-classical monocytesin the blood are elevated in chronic periodontitis;A total of 20 chronic generalized periodontitis patients who wereotherwise healthy, were recruited for this study. At baseline and 3 weeks after non-surgical periodontal treatment,peripheral blood was obtained to assess the levels of C-reactive protein (CRP) and the proportion of monocytesubsets. Monocyte subsets were assessed using flow cytometry;The mean percentage of CD14 + CD16+ non-classicalmonocytes in the peripheral blood sample at baseline was 13.95 + 2.09, that reduced to 8.94 + 1.23 3 weeks after nonsurgicaltreatment. A distinct significant reduction in the percentage of non-classical monocytes and a concomitantincrease in classical monocytes were observed following periodontal treatment compared to baseline. Therewas a significant reduction in the all the periodontal parameters and CRP levels 3 weeks post non-surgical periodontaltreatment. A positive correlation between CRP and percentage of non-classical monocytes was also observed; Periodontaltreatment potentially modulates the host response effectively |
URI: | http://e.ieu.edu.ua/handle/123456789/1064 |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12903-023-03793-3.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.