Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jagannathan, Raghunanthan | - |
dc.contributor.author | Balaji, Thodur Madapusi | - |
dc.contributor.author | Rao, Suresh Ranga | - |
dc.contributor.author | Patil, Shankargouda | - |
dc.contributor.author | Siurkel, Yuliia | - |
dc.contributor.author | Cicciù, Marco | - |
dc.contributor.author | Minervini, Giuseppe | - |
dc.date.accessioned | 2024-03-22T14:40:07Z | - |
dc.date.available | 2024-03-22T14:40:07Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Raghunanthan Jagannathan, Thodur Madapusi Balaji, Suresh Ranga Rao, Meshal Saleh Alosaimi, Shankargouda Patil, Yuliia Siurkel, Marco Cicciù and Giuseppe Minervini. Effect of non‑surgical periodontal therapy on CD14 + CD16+ monocyte counts in peripheral blood samples: a clinical interventional study. org/10.1186/s12903-023-03793-3 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1064 | - |
dc.description.abstract | Monocytes and their macrophage progeny are thought to be involved in tissue and alveolar bone destruction in periodontal disease. It has been documented that the proportion of (CD14 + CD16+) non-classical monocytesin the blood are elevated in chronic periodontitis;A total of 20 chronic generalized periodontitis patients who wereotherwise healthy, were recruited for this study. At baseline and 3 weeks after non-surgical periodontal treatment,peripheral blood was obtained to assess the levels of C-reactive protein (CRP) and the proportion of monocytesubsets. Monocyte subsets were assessed using flow cytometry;The mean percentage of CD14 + CD16+ non-classicalmonocytes in the peripheral blood sample at baseline was 13.95 + 2.09, that reduced to 8.94 + 1.23 3 weeks after nonsurgicaltreatment. A distinct significant reduction in the percentage of non-classical monocytes and a concomitantincrease in classical monocytes were observed following periodontal treatment compared to baseline. Therewas a significant reduction in the all the periodontal parameters and CRP levels 3 weeks post non-surgical periodontaltreatment. A positive correlation between CRP and percentage of non-classical monocytes was also observed; Periodontaltreatment potentially modulates the host response effectively | uk |
dc.language.iso | en | uk |
dc.subject | Chronic periodontitis | uk |
dc.subject | IgG | uk |
dc.subject | Monocytes | uk |
dc.subject | Receptor | uk |
dc.subject | Root planing | uk |
dc.subject | Scaling | uk |
dc.title | Effect of non‑surgical periodontal therapy on CD14 + CD16+ monocyte counts in peripheral blood samples: a clinical interventional study | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s12903-023-03793-3.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.