Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/609
Title: | C-reactive protein in COVID-19 patients. |
Authors: | Symonets, Yevhenii.; Doan, Svitlana.; Tuboltseva, Oleksandra.; Al-Jeabory, Mahdi.; |
Keywords: | COVID-19; C-reactive protein (CRP); inflammation; biomarker; pneumonia. |
Issue Date: | 14-Mar-2023 |
Publisher: | Disaster and emergency medicine Journal . |
Citation: | Disaster and emergency medicine Journal .-2023. |
Abstract: | To the Editor, we were interested in the article by Ansari-Moghaddam et al. referring to the role of complete blood cell counts and C-reactive protein (CRP) in COVID-19 patients.We fully agree that the search for early predictive markers in both COVID-19 and other diseases is extremely important, as it allows for the detection of the disease at an early stage and the early implementation of appropriate therapy.Therefore, the analysis of the importance of CRP and other markers in COVID-19 is of key importance . |
URI: | http://e.ieu.edu.ua/handle/123456789/609 |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C-reactive protein in COVID-19 patients (1).pdf | 541.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools