Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1197
Title: | TUNGSTATE-BORATE IONIC LIQUIDS: STRUCTURE, ELECTROCHEMICAL BEHAVIOR AND ELECTRODEPOSITION OF TUNGSTEN COATINGS |
Authors: | GAB, Angelina MALYSHEV, Victor SHAKHNIN, Dmytro POPESCU, Ana-Maria CONSTANTIN, Virgil |
Keywords: | Tungstate Borate Ionic liquid Electrodeposition Voltammetry |
Issue Date: | 2024 |
Citation: | Angelina GAB, Victor MALYSHEV, Dmytro SHAKHNIN, Ana-Maria POPESCUb, Virgil CONSTANTIN. TUNGSTATE-BORATE IONIC LIQUIDS: STRUCTURE, ELECTROCHEMICAL BEHAVIOR AND ELECTRODEPOSITION OF TUNGSTEN COATINGS.STUDIA UBB CHEMIA, LXIX. 1, 2024.p. 35-50. DOI:10.24193/subbchem.2024.1.03 |
Abstract: | This work was undertaken to study the electrodeposition of tungsten from the Na2WO4-B2O3 system in the molten state. The measurement of the EMF being made with platinum-oxygen indicator and tungsten relative electrodes versus platinum-oxygen. Experiment due to dependencies of the platinum-oxygen potential and tungsten electrodes on the B2O3 concentration, are validate by the forming of ditungstate ions W2O72- in the high temperature ionic liquids (HTILs).The electroreduction process of the active species, is controlled by the diffusion; the rate of formation of the active species does not limit the electrode process; Polarization, in galvanostatic and potentiodynamic mode, have highlighted the fact that charge transfer is reversible. In the Na2WO4-B2O3 melt (acid-basic character), in a narrow potential range and at a controlled process potential, the electroreduction of tungsten from its dimeric form is possible due to the multielectronic processes that take place at the electrode surface. This study played an important role in the evolution tungsten coatings; the corrosion potentials of electrodes (copper, nickel, steel) plated with tungsten, were also measured. In this study, the influence of some parameters (temperature, electrolysis time, cathodic current density, B2O3 concentration) on the cathodic structure and composition was quantified, determining the optimal conditions of the reverse electrodeposition. |
URI: | http://e.ieu.edu.ua/handle/123456789/1197 |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Малишев В._TUNGSTATE-BORATE IONIC LIQUIDS STRUCTURE, ELECTROCHEMICAL BEHAVIOR AND ELECTRODEPOSITION OF TUNGSTEN COATINGS.pdf | 755.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.