Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAB, Angelina | - |
dc.contributor.author | MALYSHEV, Victor | - |
dc.contributor.author | SHAKHNIN, Dmytro | - |
dc.contributor.author | POPESCU, Ana-Maria | - |
dc.contributor.author | CONSTANTIN, Virgil | - |
dc.date.accessioned | 2024-05-29T09:32:57Z | - |
dc.date.available | 2024-05-29T09:32:57Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Angelina GAB, Victor MALYSHEV, Dmytro SHAKHNIN, Ana-Maria POPESCUb, Virgil CONSTANTIN. TUNGSTATE-BORATE IONIC LIQUIDS: STRUCTURE, ELECTROCHEMICAL BEHAVIOR AND ELECTRODEPOSITION OF TUNGSTEN COATINGS.STUDIA UBB CHEMIA, LXIX. 1, 2024.p. 35-50. DOI:10.24193/subbchem.2024.1.03 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1197 | - |
dc.description.abstract | This work was undertaken to study the electrodeposition of tungsten from the Na2WO4-B2O3 system in the molten state. The measurement of the EMF being made with platinum-oxygen indicator and tungsten relative electrodes versus platinum-oxygen. Experiment due to dependencies of the platinum-oxygen potential and tungsten electrodes on the B2O3 concentration, are validate by the forming of ditungstate ions W2O72- in the high temperature ionic liquids (HTILs).The electroreduction process of the active species, is controlled by the diffusion; the rate of formation of the active species does not limit the electrode process; Polarization, in galvanostatic and potentiodynamic mode, have highlighted the fact that charge transfer is reversible. In the Na2WO4-B2O3 melt (acid-basic character), in a narrow potential range and at a controlled process potential, the electroreduction of tungsten from its dimeric form is possible due to the multielectronic processes that take place at the electrode surface. This study played an important role in the evolution tungsten coatings; the corrosion potentials of electrodes (copper, nickel, steel) plated with tungsten, were also measured. In this study, the influence of some parameters (temperature, electrolysis time, cathodic current density, B2O3 concentration) on the cathodic structure and composition was quantified, determining the optimal conditions of the reverse electrodeposition. | uk |
dc.language.iso | en | uk |
dc.subject | Tungstate | uk |
dc.subject | Borate | uk |
dc.subject | Ionic liquid | uk |
dc.subject | Electrodeposition | uk |
dc.subject | Voltammetry | uk |
dc.title | TUNGSTATE-BORATE IONIC LIQUIDS: STRUCTURE, ELECTROCHEMICAL BEHAVIOR AND ELECTRODEPOSITION OF TUNGSTEN COATINGS | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Малишев В._TUNGSTATE-BORATE IONIC LIQUIDS STRUCTURE, ELECTROCHEMICAL BEHAVIOR AND ELECTRODEPOSITION OF TUNGSTEN COATINGS.pdf | 755.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.