Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/827
Title: | Dynamic inhomogeneity in highly diluted solutions of ionic liquids with isomers of monohydric alcohols |
Authors: | Atamas, N. Matushko, I. Taranyik, G. |
Issue Date: | 2023 |
Publisher: | MOL2NET'23, Conference on Molecular, Biomedical, Computational, & Network Science and Engineering, 8th ed. |
Citation: | Dynamic inhomogeneity in highly diluted solutions of ionic liquids with isomers of monohydric alcohols / N.Atamas , I. Matushko , G.Taranyik // MOL2NET'23, Conference on Molecular, Biomedical, Computational, & Network Science and Engineering, 8th ed., 14 June, 2023 |
Series/Report no.: | 2023, 9; |
Abstract: | During the study, the influence of the isomerism of monohydric alcohols on their time dynamics in an ionic liquid was studied. Based on the data obtained as a result of molecular dynamics calculations, the time intervals were determined during which the nature of the motion of a dissolved substance (iso-alcohol molecules) in an ionic liquid changes, model representations were constructed to describe the mechanisms of diffusion of the components of the systems under study, which made it possible to analyze the effect of isomerism of monatomic alcohols on the dynamic properties of alcohols in an ionic liquid. |
URI: | http://e.ieu.edu.ua/handle/123456789/827 |
ISSN: | 2624-5078 |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuscript.pdf | 240.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.