Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/819
Title: | Influence of Components of the Pro-Oxidant-Antioxidant System on the Immune Response Levels of Cereal Crop Varieties |
Authors: | Bobrova, Mariia Holodaieva, Olena Larycheva, Olena Tsviakh, Olha Vysotskyi, Anton |
Keywords: | рlants biological research biochemical analysis enzymes vitamins |
Issue Date: | 18-Jan-2023 |
Publisher: | REVISTA DE LA UNIVERSIDAD DEL ZULIA |
Citation: | Bobrova Mariia, Holodaieva Olena, Larycheva Olena, Tsviakh Olha, Vysotskyi Anton / Influence of Components of the Pro-Oxidant-Antioxidant System on the Immune Response Levels of Cereal Crop Varieties / REVISTA DE LA UNIVERSIDAD DEL ZULIA. 3ª época. Año 14, N° 40, 2023, р. 127-145 |
Series/Report no.: | 3ª época. Año 14, N° 40; |
Abstract: | Objective of the research: To establish the relationship between the varietal immunoresistance of plants and quantitative changes in pro-oxidant-antioxidant balance parameters. The subject of the research is the effect of prooxidants and antioxidants on changing the resistance of a plant variety to the invasion of pathogens. Methodology: The following plants were used in the experiment: Oryza sativa L., Avena sativa L., Zea mays L., Hordeum vulgare L., Triticum durum Desf., Panicum miliaceum L. The level of superoxide anion radical, TBA-active products, activity of superoxide dismutase, catalase, cytochrome oxidase, concentration of ascorbic acid, and glutathione were determined. The results of the research show that the grains of highly resistant varieties have significantly higher activity of superoxide dismutase, catalase, cytochrome oxidase, higher concentration of ascorbic acid, and glutathione, lower content of superoxide anion radical and TBA-active products. Practical consequences: expanding the sown areas of highly disease-resistant cereal varieties and replacing one variety with another in limited sown areas. Value/originality: The study of the biochemical bases of the stability of the variety provides a basis for obtaining new varieties of plants and improving existing varieties. |
URI: | http://e.ieu.edu.ua/handle/123456789/819 |
ISSN: | 0041-8811 |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40059-Texto del artículo-77804-2-10-20230503.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.