Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/634
Title: | itamin D supplementation to treat SARS-CoV-2 positive patients. Evidence from meta-analysis. |
Authors: | Savytskyi, Ivan.; Filipiak, Krzysztof J.; Gasecka, Aleksandra.; Gawel, Wladyslaw.; Koziel, Dorota .; Jaguszewski, Milosz J.; Chmielewski, Jaroslaw.; Gozhenko, Anatolii.; Bielski, Karol.; Wroblewski, Pawel .; Szarpak, Luiza.; Szarpak, Lukasz.; Rafique, Zubaid.; |
Keywords: | COVID-19; SARS-CoV-2, vitamin D, calciferol, systematic review, meta-analysis . |
Issue Date: | 8-Oct-2021 |
Publisher: | Cardiology Journal . |
Citation: | Cardiology Journal .-2022. |
Abstract: | Vitamin D is a likely candidate for treatment as its immune modulating characteristics have effects on coronavirus disease 2019 (COVID-19) patients. It was sought herein, to summarize the studies published to date regarding the vitamin D supplementation to treat severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) positive patients. Methods: A systematic review and meta-analysis were performed following Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) statement. The primary outcome were 14-day and in-hospital mortality reported as an odds ratio (OR) with the associated 95% confidence interval (CI). Results: Eight articles were included in the review with a combined total of 2,322 individual patients, 786 in the vitamin D supplementation group and 1,536 in the control group. The use of vitamin D compared to the group without vitamin D supplementation was associated with a lower 14-day mortality (18.8% vs. 31.3%, respectively; OR = 0.51; 95% CI: 0.12–2.19; p = 0.36), a lower in-hospital mortality (5.6% vs. 16.1%; OR = 0.56; 95% CI: 0.23–1.37; I2 = 74%; p = 0.20), the rarer intensive care unit admission (6.4% vs. 23.4%; OR = 0.19; 95% CI: 0.06–0.54; I2 = 77%; p = 0.002) as well as rarer mechanical ventilation (6.5% vs. 18.9%; OR = 0.36; 95% CI: 0.16–0.80; I2 = 0.48; p = 0.01). Conclusions: Vitamin D supplementation in SARS-CoV-2 positive patients has the potential to positively impact patients with both mild and severe symptoms. As several high-quality randomized control studies have demonstrated a benefit in hospital mortality, vitamin D should be considered a supplemental therapy of strong interest. Should vitamin D prove to reduce hospitalization rates and symptoms outside of the hospital setting, the cost and benefit to global pandemic mitigation efforts would be substantial. |
URI: | http://e.ieu.edu.ua/handle/123456789/634 |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vitamin_D_supplementation_to_treat_SARS-CoV-2_posi.pdf | 308.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools