Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/598
Title: | Genesis of arrhythmia in the course of COVID-19. |
Authors: | Szarpak, Lukasz.; Pruc, Michal.; Maslyukov, Anatoliy.; Glamcevski, Mihajlo T.; |
Keywords: | COVID -19 , SARS- CoV - 2 , cardiac arrhythmias, distress-sindromom. |
Issue Date: | 2022 |
Publisher: | Cardiology Journal . |
Citation: | Cardiology Journal .-2022. |
Abstract: | Coronavirus disease 2019 (COVID-19) is associated with acute respiratory distress syndrome (SARS) this connection and effect has been exacerbated by the new strain of coronavirus (SARS-CoV-2) which has rapidly spread across the globe, posing a significant medical challenge [1, 2]. An analysis of various national health records demonstrates that many COVID-19 patients develop cardiac arrhythmias as the disease progresses. Several studies have found that these aberrant rhythms worsen the medical outcome of patients with COVID-19. However, the current medical science is unclear as to how SARS-CoV-2 infection might generate such arrhythmias |
URI: | http://e.ieu.edu.ua/handle/123456789/598 |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
89641-339628-1-PB.pdf | 583.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools