Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZHYTAR, MAKSYM | - |
dc.contributor.author | NAVOLOKINA, ALLA | - |
dc.date.accessioned | 2022-08-08T06:44:30Z | - |
dc.date.available | 2022-08-08T06:44:30Z | - |
dc.date.issued | 2022-05-03 | - |
dc.identifier.citation | The article introduces scientific and methodical tools for assessing the level of adaptivity of the financial architecture of economy in the context of financial globalization based on the defined areas | uk |
dc.identifier.issn | E-ISSN: 2224-2899 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/428 | - |
dc.description.abstract | The article introduces scientific and methodical tools for assessing the level of adaptivity of the financial architecture of economy in the context of financial globalization based on the defined areas of assessment: a level of adaptivity of the financial architecture based on the capacity of banks (monetary component, resource component, value component, macroeconomic component); a level of adaptivity of the financial architecture based on the capacity of banks; a level of adaptivity of the financial architecture based on the capacity of non-banking financial institutions. It defines areas of increasing the level of adaptivity of the financial architecture of Ukrainian economy in the context of financial globalization: adoption of the balanced autonomous fund system of the public finance system; optimization of public debt management; improvement of the investment climate; updated exchange arrangement, etc. | uk |
dc.language.iso | en | uk |
dc.publisher | WSEAS TRANSACTIONS on BUSINESS and ECONOMICS | uk |
dc.relation.ispartofseries | ;Volume 19 | - |
dc.subject | Financial architecture | uk |
dc.subject | financial globalization | uk |
dc.subject | banks | uk |
dc.subject | financial institutions | uk |
dc.subject | stock market | uk |
dc.subject | level of adaptivity | uk |
dc.title | Tools for Assessing the Level of Adaptivity of the Financial Architecture of Economy to Financial Globalization Conditions based on the Capacity of Banks, Non-Banking Financial Institutions and Stock Market | uk |
dc.title.alternative | Financial architecture, financial globalization, banks, financial institutions, stock market, level of adaptivity. | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tools for Assessing the Level of Adaptivity of the Financial.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools