Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Зябліцев, С.В. | - |
dc.contributor.author | Водяник, В.В. | - |
dc.contributor.author | Дядик, О.О. | - |
dc.date.accessioned | 2024-01-12T09:25:09Z | - |
dc.date.available | 2024-01-12T09:25:09Z | - |
dc.date.issued | 2023-07-12 | - |
dc.identifier.citation | The influence of tyrosine protein kinases blockade on the vasculonedothelial growth factor expression and diabetic retinopathy development / Ziablitsev, S.V., Vodianyk, V.V., Dyadyk, O.O. Fiziologichnyi Zhurnal, 2023, 69(5), страницы 22–32 | uk |
dc.identifier.issn | 2522-9028 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/829 | - |
dc.description.abstract | One of the main factors in the development of diabetic retinopathy (DR) is vasculoendothelial growth factor (VEGF), which is the end product of the activation of several intracellular signaling pathways, including those triggered by the activation of receptor tyrosine protein kinases. There is a need to justify new approaches to influence the expression of VEGF, not only in the late but also in the early stages of DR. Diabetes was modeled in 45 three-month-old male Wistar rats by a single injection of streptozotocin (50 mg/kg; Sigma- Aldrich, China). Hyperglycemia led to the development of early (on the 7–28th day) morphological manifestations of DR, indicating pronounced degenerative changes in nerve cells, microcirculation, and metabolism disorders. The use of insulin resulted in fewer diabetic changes in the retina, while the combined use of insulin and the tyrosine protein kinase blocker imatinib prevented the morphological manifestations of DR. According to the results of an immunohistochemical study, overexpression of VEGF was observed in the retinal tissue, which was inhibited by the introduction of insulin and, to a greater extent, by the combination of insulin with imatinib. According to immunoblotting results, the levels of VEGF and hypoxia-inducible factor (HIF-1) in the retinal tissue increased several-fold, which was significantly inhibited by insulin and prevented by insulin in combination with imatinib. Thus, this suggests that blockade of tyrosine protein kinases may be a highly effective way of preventing or correcting the damage caused by DR. | uk |
dc.language.iso | uk | uk |
dc.publisher | Фізіологічний журнал / Fiziologichnyi Zhurnal | uk |
dc.relation.ispartofseries | Т. 69, № 5; | - |
dc.subject | діабетична ретинопатія | uk |
dc.subject | імуногістохімія | uk |
dc.subject | імуноблотинг | uk |
dc.subject | стрептозотоцин | uk |
dc.subject | іматиніб | uk |
dc.subject | diabetic retinopathy | uk |
dc.subject | immunohistochemistry | uk |
dc.subject | immunoblotting | uk |
dc.subject | streptozotocin | uk |
dc.subject | imatinib | uk |
dc.title | Вплив блокади тирозинових протеїнкіназ на експресію васкулоендотеліального фактора росту та розвиток діабетичної ретинопатії | uk |
dc.title.alternative | THE INFLUENCE OF TYROSINE PROTEIN KINASES BLOCKADE ON THE VASCULONEDOTHELIAL GROWTH FACTOR EXPRESSION AND DIABETIC RETINOPATHY DEVELOPMENT | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра фундаментальних та медико-профілактичних дисциплін |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FiziolZh-5_2023-22-32.pdf | 948.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.