Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/760
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pugach, Alla | - |
dc.contributor.author | Bondarenko, Anastasiia | - |
dc.date.accessioned | 2024-01-04T15:11:05Z | - |
dc.date.available | 2024-01-04T15:11:05Z | - |
dc.date.issued | 2023-09-28 | - |
dc.identifier.citation | Пугач А.М., Бондаренко А.В. Обізнаність майбутніх батьків щодо вакцинації/ Сучасна педіатрія (2023). 5(133): 85-89. doi 10.15574/SP.2023.133.85 | uk |
dc.identifier.issn | 2663-7553 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/760 | - |
dc.description.abstract | Purpose-to assess the intentions of students of different universities to vaccinate their future children and the factors that influence their decision. Materials and methods. A Google form with 20 questions was developed. The data were obtained from an online survey conducted among students who have not yet had children. The questions concerned the attitude to immunoprophylaxis, as well as information about the age, gender and occupation of the respondents (of particular interest are those who have or are obtaining a medical education). Results. A total of 145 students took part in the survey, including 79.5% from healthcare and 20.5% from non-healthcare sectors. The majority of those who took part in the survey were female, aged 18 to 30. According to the data, after giving birth to children, 77.2% of respondents expressed a desire to invest in disease prevention and enjoy a full life, while almost 8% consider it appropriate to treat diseases that have already occurred, and more than 14% are undecided about medical tactics. In general, 81% have a positive attitude towards vaccination; 16% have a reservation, more than 2% are undecided, and almost 1% have a negative attitude. According to the attitude towards vaccination of their future children, five distinct parental groups were identified among the respondents:“unquestioning acceptors”-57% of respondents indicated that they intend to vaccinate their future children with all vaccines available in Ukraine, 43.9%-“cautious acceptors”-will choose only mandatory vaccinations; 8.8% are undecided and slightly less than 2% are “refusers” from all vaccines. | uk |
dc.language.iso | uk | uk |
dc.publisher | MedExpert | uk |
dc.relation.ispartofseries | Modern Pediatrics. Ukraine;5 (133) | - |
dc.subject | вакцинація | uk |
dc.subject | молодь | uk |
dc.subject | вакцина | uk |
dc.subject | імунізація | uk |
dc.subject | прихильність | uk |
dc.subject | поствакцинальні реакції | uk |
dc.subject | протипоказання до вакцинації | uk |
dc.subject | майбутні батьки | uk |
dc.title | Обізнаність майбутніх батьків щодо вакцинації | uk |
dc.title.alternative | Сучасна педіатрія | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Обізнаність майбутніх батьків.pdf | 150.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.