Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuznyetsova, Аnzhela | - |
dc.contributor.author | Boiarko, Іryna | - |
dc.contributor.author | Rudevska, Viсtoria | - |
dc.contributor.author | Maslov, Vladyslav | - |
dc.date.accessioned | 2024-01-03T13:23:19Z | - |
dc.date.available | 2024-01-03T13:23:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Аnzhela Kuznyetsova, Іryna Boiarko, Viсtoria Rudevska and Vladyslav Maslov (2022). Development of business architecture of the banking sector based on public-private partnership. Banks and Bank Systems, 17(2), 150-162. doi:10.21511/bbs.17(2).2022.13 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/731 | - |
dc.description.abstract | The purpose of the paper is to identify promising areas of business architecture of the banking sector of Ukraine’s economy based on public-private partnerships. Business architecture integrates risks due to the predominance in a certain period of development of the banking sector of different business models. Its development should involve the subordination of private interests of the banking business to national and public needs to achieve economic growth. Such a public-private partnership should become an institutional tool for the formation and functioning of a business architecture, based on socially responsible banking. Development directions of business architecture of the Ukrainian banking sector based on public-private partnership are determined by the results of correlation and regression assessment of the impact of business architecture on economic growth in 2015–2020. The generalization of the effects on gross investment and gross consumption allows identifying the following areas for targeted changes in business architecture of the banking sector in Ukraine’s economy: 1) reducing the lending activity of banks with retail, corporate, and universal business models; 2) incitement the lending activity of banks with a corporate business model with retail financing and a business model of limited credit intermediation. The paper substantiates the feasibility of transition to mesoprudential banking regulation and supervision. The main priority of this approach is to reduce systemic risks, which is determined by the propensity for similar risks within groups of financial institutions with the same business models. | uk |
dc.language.iso | en | uk |
dc.subject | bank | uk |
dc.subject | business model | uk |
dc.subject | clustering | uk |
dc.subject | correlation analysis | uk |
dc.subject | regression analysis | uk |
dc.subject | mesoprudential banking regulation | uk |
dc.title | Development of business architecture of the banking sector based on publicprivate partnership | uk |
dc.title.alternative | Розвиток бізнес-архітектури банківського сектору на основі державно-приватного партнерства | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBS_2022_02_Kuznyetsova.pdf | 513.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.