Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nesterenko, Oleksandr | - |
dc.contributor.author | Selin, Yurij | - |
dc.date.accessioned | 2023-12-31T16:51:12Z | - |
dc.date.available | 2023-12-31T16:51:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | O. Nesterenko and Y. Selin. The Teams Information Model for Software Engineering Management, Proceedings of 2021 IEEE 16th International Conference on Computer Sciences and Information Technologies (CSIT), 2021, Vol. 1, pp. 341-344 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/707 | - |
dc.description.abstract | Authors of the study consider the impact of software development team dynamics on Information System Development processes. It is determined that management should be based not only on the characteristics of projects but also on the personal characteristics of programmers according to the methodology of group dynamics and communications. An ontological model of the domain area is proposed as a basis of knowledge base to support management decisions | uk |
dc.language.iso | en | uk |
dc.publisher | IEEE | uk |
dc.relation.ispartofseries | ;doi: 10.1109/CSIT52700.2021.9648737 | - |
dc.subject | Information System Development | uk |
dc.subject | Software Engineering Management | uk |
dc.subject | group dynamics | uk |
dc.subject | ontologies | uk |
dc.subject | knowledge base | uk |
dc.subject | decision making | uk |
dc.title | The Teams Information Model for Software Engineering Management | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра інформаційних технологій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nesterenko_Team_2021.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.