Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doan, Svitlana.; | - |
dc.contributor.author | Dubey, Leonid.; | - |
dc.contributor.author | Dorosh, Olga.; | - |
dc.contributor.author | Dubey, Nataliya.; | - |
dc.contributor.author | Kozishkurt, Olena.; | - |
dc.contributor.author | Duzenko, Oleksandr.; | - |
dc.contributor.author | Kozishkurt, Olena.; | - |
dc.contributor.author | Kozlova, Olena.; | - |
dc.contributor.author | Levtukh, Veronika.; | - |
dc.contributor.author | Ladny, Jerzy R.; | - |
dc.contributor.author | Duzenko, Oleksandr.; | - |
dc.contributor.author | Pruc, Michal.; | - |
dc.contributor.author | Szarpak, Lukasz.; | - |
dc.contributor.author | Pukach, Julia.; | - |
dc.date.accessioned | 2023-06-27T12:42:35Z | - |
dc.date.available | 2023-06-27T12:42:35Z | - |
dc.date.issued | 2022-12-29 | - |
dc.identifier.citation | Cardiology Journal .-2022. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/633 | - |
dc.description.abstract | The presence of coagulopathy as part of the systemic inflammatory response syndrome is a characteristic feature of severe coronavirus disease 2019 (COVID-19). Hematological changes (increased DD-dimer, prolonged activated partial thromboplastin clotting time [APTT] and prothrombin time [PT], high fibrinogen levels) have been observed in hospitalized patients with COVID-19, which characterize the risk of thrombotic events. Against the background of COVID-19 there is endothelial dysfunction, hypoxia and pulmonary congestion, mediated by thrombosis and microvascular occlusion. Up to 71.4% of patients who died from COVID-19 had disseminated intravascular coagulation syndrome, compared with only 0.6% of survivors. The main manifestation of COVID-19-associated coagulopathy is a significant increase in DD without a decrease in platelet count or prolongation of APTT and PT, indicating increased thrombin formation and the development of local fibrinolysis. An increase in DD levels of more than 3–4 times was associated with higher in-hospital mortality. Therefore, COVID-19 requires assessment of the severity of the disease for further tactics of thromboprophylaxis. The need forcontinued thromboprophylaxis, or therapeutic anticoagulation, in patients after inpatient treatment for two weeks using imaging techniques to assess of thrombosis assessment. | uk |
dc.language.iso | en | uk |
dc.publisher | Cardiology Journal . | uk |
dc.subject | coronavirus disease 2019 (COVID-19) infection, | uk |
dc.subject | COVID-19-induced coagulopathy, | uk |
dc.subject | SARS-CoV-2. | uk |
dc.title | COVID-19-induced coagulopathy: Experience, achievements, prospects. | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1672344786458950.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools