Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://e.ieu.edu.ua/handle/123456789/630
Название: | Access to Vaccination among Disadvantaged, Isolated and Difficult-to-Reach Communities in the WHO European Region: A Systematic Review |
Авторы: | Lapii, Fedir.; Ekezie, Winifred.; Awwad, Saym.; Krauchenberg, Arja.; Karara, Nora.; Dembi ´nski, Łukasz.; Grossman, Zachi.; Torso, Stefano del .; Dornbusch, Hans Juergen.; Neves, Ana.; Copley, Sian.; Mazur, Artur.; Hadjipanayis, Adamos.; Grechukha, Yevgenii.; Nohynek, Hanna.; Damnjanovi´c, Kaja.; Lazi´c, Milica.; Papaevangelou, Vana.; Stein-Zamir, Chen.; Rath, Barbara.; |
Ключевые слова: | Europe; disadvantaged groups; health services; immunisation programs; inequalities; migration; vaccination. |
Дата публикации: | 28-июн-2022 |
Издательство: | Vaccines. |
Библиографическое описание: | Vaccines.-2022. |
Краткий осмотр (реферат): | Vaccination has a significant impact on morbidity and mortality. High vaccination coverage rates are required to achieve herd protection against vaccine-preventable diseases. However, limited vaccine access and hesitancy among specific communities represent significant obstacles to this goal. This review provides an overview of critical factors associated with vaccination among disadvantaged groups in World Health Organisation European countries. Initial searches yielded 18,109 publications from four databases, and 104 studies from 19 out of 53 countries reporting 22 vaccine-preventable diseases were included. Nine groups representing the populations of interest were identified, and most of the studies focused on asylum seekers, refugees, migrants and deprived communities. Recall of previous vaccinations received was poor, and serology was conducted in some cases to confirm protection for those who received prior vaccinations. Vaccination coverage was lower among study populations compared to the general population or national average. Factors that influenced uptake, which presented differently at different population levels, included health service accessibility, language and vaccine literacy, including risk perception, disease severity and vaccination benefits. Strategies that could be implemented in vaccination policy and programs were also identified. Overall, interventions specific to target communities are vital to improving uptake. More innovative strategies need to be deployed to improve vaccination coverage among disadvantaged groups. |
URI (Унифицированный идентификатор ресурса): | http://e.ieu.edu.ua/handle/123456789/630 |
Располагается в коллекциях: | Європейська медична школа |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
vaccines-10-01038-v2.pdf | 816.23 kB | Adobe PDF | Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.
Инструменты администратора