Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bondarenko, Anastasiia.; | - |
dc.contributor.author | Ghayda, Ramy Abou.; | - |
dc.contributor.author | Lee, Keum Hwa.; | - |
dc.contributor.author | Han, Young Joo.; | - |
dc.date.accessioned | 2023-06-26T08:20:55Z | - |
dc.date.available | 2023-06-26T08:20:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Journal of Medical virology.-2022. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/629 | - |
dc.description.abstract | The aim of this study is to provide a more accurate representation of COVID‐19's case fatality rate (CFR) by performing meta‐analyses by continents and income, and by comparing the result with pooled estimates. We used multipleworldwide data sources on COVID‐19 for every country reporting COVID‐19 cases. On the basis of data, we performed random and fixed meta‐analyses for CFR of COVID‐19 by continents and income according to each individual calendar date. CFR was estimated based on the different geographical regions and levels of income using three models: pooled estimates, fixed‐ and random‐model. In Asia, all three types of CFR initially remained approximately between 2.0% and 3.0%. In the case of pooled estimates and the fixed model results, CFR increased to 4.0%, by then gra dually decreasing, while in the case of random‐model, CFR remained under 2.0%. Similarly, in Europe, initially, the two types of CFR peaked at 9.0% and 10.0%, respectively. The random‐model results showed an increase near 5.0%. In high‐ income countries, pooled estimates and fixed‐model showed gradually increasing trends with a final pooled estimates and random‐model reached about 8.0% and 4.0%, respectively. In middle‐income, the pooled estimates and fixed‐model have gradually increased reaching up to 4.5%. in low‐income countries, CFRs remained similar between 1.5% and 3.0%. Our study emphasizes that COVID‐19 CFR is not a fixed or static value. Rather, it is a dynamic estimate that changes with time, po pulation, socioeconomic factors, and the mitigatory efforts of individual countries. | uk |
dc.language.iso | en | uk |
dc.publisher | Journal of Medical virology. | uk |
dc.subject | case fatality rate, | uk |
dc.subject | COVID‐19, | uk |
dc.subject | proportion meta‐analysis. | uk |
dc.title | The global case fatality rate of coronavirus disease 2019 by continents and national income: A meta‐analysis. | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JMV-94-2402.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools