Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Montero Ruiz, Santiago.; | - |
dc.contributor.author | Rodríguez Vega, Beatriz.; | - |
dc.contributor.author | Bayón Pérez, Carmen.; | - |
dc.contributor.author | Peinado Peinado, Rafael.; | - |
dc.date.accessioned | 2023-06-21T12:21:35Z | - |
dc.date.available | 2023-06-21T12:21:35Z | - |
dc.date.issued | 2021-08-17 | - |
dc.identifier.citation | Cardiology Journal .-2023,vol.30,N3. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/620 | - |
dc.description.abstract | Background: The efficacy of mindfulness-based interventions to reduce anxiety or improve quality of life (QoL) in patients with cardiac pathologies is well established. However, there is scarce information on the efficacy, applicability, and safety of these interventions in adult patients with an implantable cardioverter-defibrillator (ICD). In this study, we examined their efficacy on QoL, psychological and biomedical variables, as well as the applicability and safety of a mindfulness-based intervention in patients with an ICD. Methods: Ninety-six patients with an ICD were randomized into two intervention groups and a control group. The interventions involved training in mindfulness-based emotional regulation, either face-to- -face or using the “REM Volver a casa” mobile phone application (app). Results: The sample presented medium-high QoL baseline scores (mean: 68), low anxiety (6.84) and depression (3.89), average mindfulness disposition (128), and cardiological parameters similar to other ICD populations. After the intervention, no significant differences were found in the variables studied between the intervention and control groups. Retention was average (59%), and there were no adverse effects due to the intervention. Conclusions: After training in mindfulness-based emotional regulation (face-to-face or via app), no significant differences were found in the QoL or psychological or biomedical variables in patients with an ICD. The intervention proved to be safe, with 59% retention. | uk |
dc.language.iso | en | uk |
dc.publisher | Cardiology Journal . | uk |
dc.subject | quality of life, | uk |
dc.subject | implantable cardioverter-defibrillator, | uk |
dc.subject | emotional regulation, | uk |
dc.subject | mindfulness, | uk |
dc.subject | anxiety. | uk |
dc.title | Mindfulness-based emotional regulation for patients with implantable cardioverter-defibrillators: A randomized pilot study of efficacy, applicability, and safety. | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
75800-310778-3-PB (2).pdf | 225.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools