Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nowak, Aleksander.; | - |
dc.contributor.author | Ratajczak, Jakub.; | - |
dc.contributor.author | Kasprzak, Michał.; | - |
dc.contributor.author | Sukiennik, Adam.; | - |
dc.contributor.author | Fabiszak, Tomasz.; | - |
dc.contributor.author | Wojakowski, Wojciech.; | - |
dc.contributor.author | Ochała, Andrzej.; | - |
dc.contributor.author | Wańha, Wojciech.; | - |
dc.contributor.author | Kuczmik, Wacław.; | - |
dc.contributor.author | Pio Navarese, Eliano.; | - |
dc.contributor.author | Kubica, Jacek.; | - |
dc.date.accessioned | 2023-06-20T13:50:23Z | - |
dc.date.available | 2023-06-20T13:50:23Z | - |
dc.date.issued | 2021-08-12 | - |
dc.identifier.citation | Cardiology Journal .-2023,vol.30,N3. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/616 | - |
dc.description.abstract | Background: Rotational atherectomy (RA) has been proven to be efficient for the treatment of calcified and diffuse coronary artery lesions. However, the optimal burr-to-artery ratio (BtAR) remains unidentified as well as an influence of change in blood flow on long-term outcome. Aim of our study was to examine the association between long-term outcome, and both BtAR and change in coronary flow during RA. Methods: We conducted a retrospective study including patients who underwent RA. Two independent observers calculated BtAR, pre- and postprocedural corrected Thrombolysis in Myocardial Infarction (TIMI) frame count (cTFC) for artery treated with RA. The long-term outcome was defined as all-cause mortality. Results: Receiver operating characteristic curve analysis of BtAR determined threshold of 0.6106 for all-cause mortality detection with sensitivity 50.0%, specificity 90.8%, and area under the curve 0.730 (p < 0.001). Kaplan-Meier survival analysis showed that the all-cause mortality rate in the group with the BtAR > 0.6106 is significantly higher compared to the patients with lower BtAR (hazard ratio [HR] 3.76, 95% confidence interval [CI] 1.51–9.32; p < 0.001). Kaplan-Meier survival analysis revealed that the all-cause mortality rate in the group with impairment in coronary flow was significantly higher compared to group with cTFC difference ≤ 0 after RA (HR 3.28, 95% CI 1.56–9.31; p = 0.02). Conclusions: Burr-to-artery ratio > 0.6106 is associated with worse prognosis of patients treated with RA. Patients showing post-RA impairment in blood flow in the target artery have worse prognosis. (Cardiol J 2023; 30, 3: 361–368) | uk |
dc.language.iso | en | uk |
dc.publisher | Cardiology Journal . | uk |
dc.subject | rotational atherectomy, | uk |
dc.subject | burr-to-artery ratio, | uk |
dc.subject | orrected Thrombolysis in Myocardial Infarction frame count, | uk |
dc.subject | mortality. | uk |
dc.title | Long-term outcome of rotational atherectomy according to burr-to-artery ratio and changes in coronary artery blood flow: Observational analysis. | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
74799-309105-3-PB.pdf | 259.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools