Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/612
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navolokina, Alla.; | - |
dc.contributor.author | Bondarenko, Anastasiia.; | - |
dc.contributor.author | Kozyk, Marko.; | - |
dc.date.accessioned | 2023-06-05T09:48:51Z | - |
dc.date.available | 2023-06-05T09:48:51Z | - |
dc.date.issued | 2023-05-26 | - |
dc.identifier.citation | Cardiology Journal .-2023. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/612 | - |
dc.description.abstract | The coronavirus disease 2019 (COVID-19) pandemic has significantly impacted the burden on the health service and its efficiency [1]. The pandemic contributed both to the increase in the rate of cardiovascular events as complications of the COVID-19 disease and to the issue of resus citation and securing the respiratory tract due to the risk of infections. | uk |
dc.language.iso | en | uk |
dc.publisher | Cardiology Journal . | uk |
dc.subject | COVID-19; | uk |
dc.subject | Heads-up CPR, | uk |
dc.subject | pandemic. | uk |
dc.title | The head-up cardiopulmonary resuscitation method: Improving neurological outcomes. | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
00-CJ-2023-X-Bondarenko-92863-revised.pdf | 129.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools