Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ihor, Aleksieiev.; | - |
dc.contributor.author | Roman, Zheizniak.; | - |
dc.contributor.author | Natalia, Gliebova.; | - |
dc.contributor.author | Liudmyla, Pavlenko.; | - |
dc.contributor.author | Volodymyr, Kovalenko.; | - |
dc.contributor.author | Maksym, Zhytar.; | - |
dc.date.accessioned | 2023-05-02T07:10:50Z | - |
dc.date.available | 2023-05-02T07:10:50Z | - |
dc.date.issued | 2023-04-30 | - |
dc.identifier.citation | Financial and credit activity: problems of theory and practice - 2023,-vol.2(49). | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/552 | - |
dc.description.abstract | In the context of the need to rebuild the economy of Ukraine, one of the important tasks is to support domestic business structures in terms of providing them with a sufficient amount of financial resources for the development of competitive business. The article proposes a model for forecasting the main indicators of microcrediting of small business entities carried out by domestic commercial banks, defines its functional structure and main structural components. In the process of analysis, basic, easy-to-calculate and adapt models of forecasting indicators of microcrediting of small business subjects by domestic banks were used using linear regression, which made it possible to establish the influence of certain types of banking products on complex indicators of microcrediting. Calculations were made on the basis of data obtained as a result of a survey of employees of commercial banks (JSB "Ukrgasbank", JSC "Idea Bank", JSC "Kredobank", JSC "ProCredit Bank") and their clients - representatives of small businesses. Based on the results of the analysis, the forecast values of the specific weight of specific microcredit products in the portfolios of the four investigated banks were determined. The optimization parameters of the bank's microloans portfolio are substantiated. The calculation and optimization of the overall efficiency of the bank and its portfolio of microloans were carried out. It has been proven that this method makes it possible to adjust the placement of bank funds in different areas of activity in order to minimize risk at a satisfactory level of bank performance in general. The authors have developed and proposed for use at all levels of the credit system a risk level optimization model: for each individual microcredit contract; for each individual type of microcredit; for the microcredit portfolio of each individual bank. The proposed risk optimization models are simple and universal, it is possible and appropriate to use them at any stage of the credit process. | uk |
dc.language.iso | en | uk |
dc.publisher | Financial and credit activity: problems of theory and practice . | uk |
dc.subject | microcredit; | uk |
dc.subject | credit portfolio; | uk |
dc.subject | credit products; | uk |
dc.subject | regression models; | uk |
dc.subject | Markowitz curve; | uk |
dc.subject | risk; | uk |
dc.title | DEVELOPMENT OF THE MODEL FOR FORECASTING INDICATORS OF BANKING MICROCREDITING OF SMALL BUSINESS ENTITIES | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4025_163-180.pdf | 341.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools