Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oleksandr, Nesterenko.; | - |
dc.contributor.author | Yurij, Selin.; | - |
dc.date.accessioned | 2023-04-07T07:43:44Z | - |
dc.date.available | 2023-04-07T07:43:44Z | - |
dc.date.issued | 2020-08-31 | - |
dc.identifier.citation | East European Journal of Entrepreneurial Technologies n4/2(106),- 2020. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/550 | - |
dc.description.abstract | Authors of the study consider the impact of software development team dynamics on Information System Development processes. It is determined that management should be based not only on the characteristics of projects but also on the personal characteristics of programmers according to the methodology of group dynamics and communications. An ontological model of the domain area is proposed as a basis of knowledge base to support management decisions. | uk |
dc.language.iso | en | uk |
dc.publisher | East European Journal of Entrepreneurial Technologies | uk |
dc.subject | Information System Development; | uk |
dc.subject | Software Engineering Management; | uk |
dc.subject | group dynamics; | uk |
dc.subject | ontologies; | uk |
dc.subject | knowledge base; | uk |
dc.subject | decision making. | uk |
dc.title | The Teams Information Model for Software Engineering Management | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59 Teams Information Model CSIT (1).pdf | 895.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools