Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/546
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oleksandr, Nesterenko.; | - |
dc.contributor.author | Oleksandr, Trofymchuk.; | - |
dc.date.accessioned | 2023-04-06T13:54:29Z | - |
dc.date.available | 2023-04-06T13:54:29Z | - |
dc.date.issued | 2019-10-31 | - |
dc.identifier.citation | Eastern-European Journal of Enterprise Technologies,n5/2(101),-2019. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/546 | - |
dc.description.abstract | A new paradigm of formation is proposed environment of information and analytical activity in administrative management on the basis of ontology hey It is shown that the use of this approach allows it is possible to formalize the subject area and structuring of information necessary for analytical new activity. It was established that the application of onto-logical descriptions in the technological chain of analytical new activity provides dynamic formation for analysis of relevant sets of criteria based on use of properties of subject concepts areas for which acceptance of the corresponding different solutions. | uk |
dc.language.iso | en | uk |
dc.publisher | Eastern-European Journal of Enterprise Technologies | uk |
dc.subject | information and analytical system; | uk |
dc.subject | management body; | uk |
dc.subject | administrative management; | uk |
dc.subject | information resources; | uk |
dc.title | PATTERNS IN FORMING THE ONTOLOGY- BASED ENVIRONMENT OF INFORMATION- ANALYTICAL ACTIVITY IN ADMINISTRATIVE MANAGEMENT | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
49 Patterns in forming the ontology based environment.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools