Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oleksandr, Nesterenko.; | - |
dc.contributor.author | Igor, Netesin.; | - |
dc.contributor.author | Valery, Polischuk.; | - |
dc.contributor.author | Yuri, Selin.; | - |
dc.date.accessioned | 2023-04-03T06:50:10Z | - |
dc.date.available | 2023-04-03T06:50:10Z | - |
dc.date.issued | 2022-12-20 | - |
dc.identifier.citation | Computer Science Journal of Moldova,vol.30,no.3(90),2022. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/537 | - |
dc.description.abstract | In the modern world in various spheres of activity, the number of problems that need multi-criteria decision-making (MCDM) is constantly increasing. Researchers and experts offer a number of approaches to MCDM process in such tasks; in particular, most of them are based on expert methods. However, in practice, these methods require significant intellectual effort of experts and or- ganizational and technical workload during the expert survey, and also usually take a long time. At the same time, it is not always possible for experts to use certain characteristics of alter- natives, which also carries the risk of making decisions based on unfounded expert opinions. Therefore, such methods and tools should be clear and informative and at the same time easy to use to ensure the efficiency and effectiveness of their use. We offer a graph-based approach to expert decision-making and information visualization processes that meets these require- ments and can significantly improve the efficiency of decision- making in multi-criteria selection tasks. | uk |
dc.language.iso | en | uk |
dc.publisher | Computer Science Journal of Moldova. | uk |
dc.subject | information technologies, | uk |
dc.subject | MCDM, | uk |
dc.subject | ontologies, | uk |
dc.subject | expert voting, | uk |
dc.subject | analytic hierarchy process, | uk |
dc.subject | analytic network pro- cess, | uk |
dc.subject | graphs, | uk |
dc.subject | visualization. | uk |
dc.title | Graph-based decision making for varying complexity multicriteria problems. | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
76 Graph based decision making v30-n3-(pp391-412).pdf | 766.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools