Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tereshchenko, Eleonora.; | - |
dc.contributor.author | Shkolenko, Olga.; | - |
dc.contributor.author | Kosmidailo, Ihor.; | - |
dc.contributor.author | Kalina, Iryna.; | - |
dc.contributor.author | Shuliar, Nataliia.; | - |
dc.date.accessioned | 2023-03-03T11:28:54Z | - |
dc.date.available | 2023-03-03T11:28:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | FORMATION OF AN EFFECTIVE RISK MANAGEMENT.-2021,N1(36) | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/517 | - |
dc.description.abstract | The purpose of the article is developing a risk management system in the aviation industry. After analyzing the works of many scientists, such concepts as «risk», «risk management» were considered and their importance in business was highlighted. This article provides a coefficient analysis of the financial condition of one of the largest airlines in Ukraine PJSC «International Airlines of Ukraine». The authors pay special attention to external and internal factors, which are the main result of losses from the decline in air traffic, to regional factors that shape the demand for air traffic within a particular area and directly affect the efficiency of the airline. Therefore, the authors present regional factors that affect the results of economic activity and financial stability of the airline. As a result of the study, we observe that one of the preventive methods of risk identification is targeted management, which in essence is a way to achieve effective business structure in the future. The development of a risk management system should be an integral part of its targeted management. | uk |
dc.language.iso | en | uk |
dc.publisher | FORMATION OF AN EFFECTIVE RISK MANAGEMENT | uk |
dc.subject | risk; | uk |
dc.subject | risk management; | uk |
dc.subject | risk management system; | uk |
dc.subject | analysis; | uk |
dc.subject | diagnostics; | uk |
dc.subject | sources of information; | uk |
dc.subject | business processes; | uk |
dc.subject | management decisions; | uk |
dc.subject | aviation business. | uk |
dc.title | FORMATION OF AN EFFECTIVE RISK MANAGEMENT | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
227924-Article Text-518776-1-10-20210329.pdf | 290.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools