Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kryshtal, Haluna.; | - |
dc.contributor.author | Kalina, Iryna.; | - |
dc.contributor.author | Shuliar, Natalia.; | - |
dc.contributor.author | Kapeliushna, Tetiana.; | - |
dc.date.accessioned | 2023-03-02T08:33:54Z | - |
dc.date.available | 2023-03-02T08:33:54Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Naykoviy Visnyk Natsionalnoho Hirrnychoho Universytety.-2022,N1,P139-144 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/515 | - |
dc.description.abstract | To Both general and special methods of cognition were used in the study: system analysis, structural and func- tional method, comparison, synthesis, deduction, logical research, graphical way of presenting information.study the impact of quarantine restrictions on the fi nancial and economic performance of business structures.The study revealed the impact of quarantine restrictions due to COVID-19 on the fi nancial and economic activities of business structures and studied trends in the industry. A fi nancial and economic analysis of the activity of enterprises, leaders of the international market in the chosen fi eld of research is carried out. The data in the forecasts for the following periods have been adjusted to take into account the following factors: recognition of assets in the form of rights of use, separation of lease obligations, transfer of lease costs from operating expenses and depreciation assets in the form of rights of use. This made it possible to study the further development of new tools and their impact on future fi nancial and economic performance of enterprises in quarantine conditions. | uk |
dc.language.iso | en | uk |
dc.publisher | Naykoviy Visnyk Natsionalnoho Hirrnychoho Universytety | uk |
dc.subject | quarantine restrictions; | uk |
dc.subject | COVID-19; | uk |
dc.subject | financial analysis; | uk |
dc.subject | business structure ; | uk |
dc.subject | profit, | uk |
dc.subject | capital ; | uk |
dc.title | TRENDS OF DEVELOPMENT OF FINANCIAL AND ECONOMIC ACTIVITY OF ENTREPRENEURIAL STRUCTURES DURING THE PERIOD OF QUARANTINE RESTRICTIONS | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_2022_Kryshtal.pdf | 154.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools