Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Житар, Максим Олегович | - |
dc.date.accessioned | 2022-02-04T10:19:17Z | - |
dc.date.available | 2022-02-04T10:19:17Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/386 | - |
dc.description.abstract | The paper examines the relationship between economic growth and banking sector indicators in Ukraine. The constructed empirical model revealed a positive impact of bank deposits on real GDP growth. The causal relationships between economic growth in Ukraine and the performance of the banking sector are analyzed using the Granger Causality Test. It is established that banking deposits Granger-cause GDP, while banking credits do not, but GDP has an effect on banking credits. It is noted that the banking sector of Ukraine does not play a significant role in the redistribution of capital in the intersectoral and spatial dimensions. It is defined limiting factors of lending to the private sector and ways to increase the deposit base of banks. | uk |
dc.language.iso | en | uk |
dc.subject | economic growth | uk |
dc.subject | GDP | uk |
dc.subject | banking sector | uk |
dc.subject | banking credits | uk |
dc.subject | banking deposits | uk |
dc.subject | banking investments | uk |
dc.title | The Relationship between Economic Growth and Banking Sector Development in Ukraine | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Relationship between Economic Growth and Banking Sector.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools