Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/15
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutsaliuk, Oleksiy | en |
dc.contributor.author | Navolokina, Alla | en |
dc.date.accessioned | 2021-09-23T14:33:43Z | - |
dc.date.available | 2021-09-23T14:33:43Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/15 | - |
dc.description.abstract | Topicality The relevance of the research of the economic interaction of the labor market and human resources in the healthcare sector is growing today, as it is necessary to involve all interested parties to effective interaction, to ensure the flexibility of higher and vocational education system by adjustment of labor training to the needs of employers | en |
dc.language.iso | en | en |
dc.publisher | Міжнародний європейський університет | uk_UA |
dc.subject | market of educational services | en |
dc.subject | institutions of higher education | en |
dc.subject | employers | en |
dc.subject | labor market | en |
dc.subject | supply and demand of labor force | en |
dc.subject | forecasting of the labor market | en |
dc.subject | scientific and methodological provision of forecasting | en |
dc.title | Research on the economic interaction of the labor market and human resources in the healthcare sector in Ukraine | en |
dc.type | Article | en |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Navolokina_Research_2020.pdf | 730.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools