Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
http://e.ieu.edu.ua/handle/123456789/1366
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Hutsaliuk, Oleksii | - |
dc.contributor.author | Bondar, Iulia | - |
dc.contributor.author | Savelieva, Iryna | - |
dc.contributor.author | Shchoholieva, Inna | - |
dc.contributor.author | Navolokina, Alla | - |
dc.date.accessioned | 2025-04-09T11:30:24Z | - |
dc.date.available | 2025-04-09T11:30:24Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Hutsaliuk O., Bondar I., Savelieva I., Shchoholieva I., Navolokina A. Resource saving as a tool for environmental and production management in ensuring economic security of sustainable enterprise development : International Conference on Agricultural, Biodiversity and Environmental Economics. BIO Web Conf. 2024. Vol. 114. P. 1-20. URL: https://doi.org/10.1051/bioconf/202411401025 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1366 | - |
dc.description.abstract | The study is dedicated to the role of resource-saving as an efficient tool for environmental and production management in the context of ensuring sustainable development and economic security of enterprises. The article analyzes the environment and assesses the progress of environmental protection in the national economy according to the Environmental Performance Index. It is determined that resource saving is aimed at optimizing the use of resources and minimizing losses in production processes to reduce enterprises' environmental impact and increase their competitiveness. Industrially developed countries spend on average 2.5% of GDP annually on innovative energy and resource-saving solutions (the UK – 2.2%, Germany and France – 2.5%, the USA – 2.7%, Japan – 2.9%, Sweden – 3.3%), while the investment resource-saving potential in Ukraine, unfortunately, is minimized and amounts to 0.34%. At the same time, the share of enterprises' funds in the total expenditures on innovations is constantly increasing to 83.9% in 2020. More than 80% of enterprises implemented resource-efficient measures precisely because of changes in energy and raw material prices, independently finding ways to implement their actions to efficiently use resources. | uk |
dc.language.iso | en | uk |
dc.subject | resource saving | uk |
dc.subject | environmental management | uk |
dc.subject | production efficiency | uk |
dc.subject | sustainable development | uk |
dc.subject | economic security | uk |
dc.subject | energy efficiency | uk |
dc.subject | waste minimization | uk |
dc.subject | technological innovation | uk |
dc.subject | environmental impact | uk |
dc.subject | corporate sustainability | uk |
dc.subject | renewable resources | uk |
dc.subject | water management | uk |
dc.subject | circular economy | uk |
dc.subject | material consumption | uk |
dc.title | Resource saving as a tool for environmental and production management in ensuring economic security of sustainable enterprise development | uk |
dc.type | Article | uk |
Располагается в коллекциях: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Файлы этого ресурса:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Resource saving as a tool for environmental.pdf | Resource saving as a tool for environmental and production management in ensuring economic security of sustainable enterprise development | 979.99 kB | Adobe PDF | Открыть |
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.