Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bellos, Evangelos | - |
dc.contributor.author | Santillo, Dilys | - |
dc.contributor.author | Vantourout, Pierre | - |
dc.contributor.author | Jackson, Heather R. | - |
dc.contributor.author | Duret, Amedine | - |
dc.contributor.author | Hearn, Henry | - |
dc.contributor.author | Seeleuthner, Yoann | - |
dc.contributor.author | Stepanovskiy, Yuriy | - |
dc.contributor.author | Bondarenko, Anastasiia | - |
dc.date.accessioned | 2024-12-24T10:59:41Z | - |
dc.date.available | 2024-12-24T10:59:41Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.citation | Heterozygous BTNL8 variants in individuals with multisystem inflammatory syndrome in children (MIS-C) / Bellos V. et al. Journal of Experimental Medicine (JEM). 2024. Vol. 221. No.12. P. 1-21. DOI: https://doi.org/10.1084/jem.20240699 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1249 | - |
dc.description.abstract | Multisystem inflammatory syndrome in children (MIS-C) is a rare condition following SARS-CoV-2 infection associated with intestinal manifestations. Genetic predisposition, including inborn errors of the OAS-RNAseL pathway, has been reported. We sequenced 154 MIS-C patients and utilized a novel statistical framework of gene burden analysis, “burdenMC,” which identified an enrichment for rare predicted-deleterious variants in BTNL8 (OR = 4.2, 95% CI: 3.5–5.3, P < 10−6). BTNL8 encodes an intestinal epithelial regulator of Vγ4+γδ T cells implicated in regulating gut homeostasis. Enrichment was exclusive to MIS-C, being absent in patients with COVID-19 or bacterial disease. Using an available functional test for BTNL8, rare variants from a larger cohort of MIS-C patients (n = 835) were tested which identified eight variants in 18 patients (2.2%) with impaired engagement of Vγ4+γδ T cells. Most of these variants were in the B30.2 domain of BTNL8 implicated in sensing epithelial cell status. These findings were associated with altered intestinal permeability, suggesting a possible link between disrupted gut homeostasis and MIS-C-associated enteropathy triggered by SARS-CoV-2. | uk |
dc.language.iso | en | uk |
dc.publisher | Rockefeller University Press | uk |
dc.subject | human disease genetics | uk |
dc.subject | infectious disease and host defense | uk |
dc.subject | innate immunity and inflammation | uk |
dc.title | Heterozygous BTNL8 variants in individuals with multisystem inflammatory syndrome in children (MIS-C) | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра педіатрії, імунології, інфекційних і рідісних захворювань |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
jem_20240699.pdf | Heterozygous BTNL8 variants in individuals with multisystem inflammatory syndrome in children (MIS-C) | 6.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.