Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aleksіeіenko-Lemovska, Liudmyla Vladislavіvna | - |
dc.date.accessioned | 2024-12-19T13:25:58Z | - |
dc.date.available | 2024-12-19T13:25:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ada N., Taş A., Dudka T., Аleksieienko-Lemovska L. Investigating the Impact of Training and Development Activities on the Involvement of Employees in the Human Resources Management Context. Economics Ecology Socium. 2023. Vol. 7. No.4. Р. 1-14. | uk |
dc.identifier.issn | 2616-7107 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1245 | - |
dc.description.abstract | Training and development in human resource management (HRM) are important for business companies to survive in a competitive environment. On the other hand, the contribution of training and development activities is also crucial for employees' individual development and career plans. Rapid changes in technologies, methods, tools, and working environments have increased the need for new qualifications, abilities, and knowledge bases that can be provided through training and development activities. This study aims to conduct a quantitative research that examines the association between training and development activities and the contribution of employees to business success in the context of HRM. The findings stated that training activities positively affect employees' performance by increasing their knowledge and skill levels. It has been determined that the individual benefits provided by training and development activities motivate employee performance. There was no difference between the views of the participants regarding education and development by gender, age, education level, or working time. It was determined that married people consider education and development activities more in terms of career development compared to singles. | uk |
dc.language.iso | en | uk |
dc.publisher | Bronisław Markiewicz State Higher School of Technology and Economics in Jarosław | uk |
dc.subject | human resources | uk |
dc.subject | training, education | uk |
dc.subject | employee performance | uk |
dc.title | Investigating the Impact of Training and Development Activities on the Involvement of Employees in the Human Resources Management Context | uk |
dc.type | Article | uk |
Appears in Collections: | Кафедра соціально-гуманітарних наук |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigating the Impact of Training and Development Activities on the Involvement of Employees in the Human Resources Management Context.pdf | Ada, N.; Taş, A.; Dudka, T.; Аleksieienko-LemovskaL. Investigating the Impact of Training and Development Activities on the Involvement of Employees in the Human Resources Management Context. Економіка Екологія Соціум 2023, 7, 1-14. | 278.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.