Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GAB, Angelina | - |
dc.contributor.author | MALYSHEV, Victor | - |
dc.contributor.author | SHAKHNIN, Dmytro | - |
dc.contributor.author | POPESCU, Ana-Maria | - |
dc.contributor.author | CONSTANTIN, Virgil | - |
dc.date.accessioned | 2024-05-23T14:19:35Z | - |
dc.date.available | 2024-05-23T14:19:35Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | Tungstate-Borate Ionic Liquids: Structure, Electrochemical Behavior and Electrodeposition of Tungsten Coatings / Angelina GAB, Victor MALYSHEV, Dmytro SHAKHNIN, Ana-Maria POPESCU, Virgil CONSTANTIN / STUDIA UNIVERSITATIS BABEŞ-BOLYAI CHEMIA, Volume 69 (LXIX) 2024, MARCH ISSUE 1, p. 35-51 | uk |
dc.identifier.issn | 1224-7154 | - |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1189 | - |
dc.description.abstract | This work was undertaken to study the electrodeposition of tungsten from the Na2WO4-B2O3 system in the molten state. The measurement of the EMF being made with platinum-oxygen indicator and tungsten relative electrodes versus platinum-oxygen. Experiment due to dependencies of the platinum-oxygen potential and tungsten electrodes on the B2O3 concentration, are validate by the forming of ditungstate ions W2O7 2- in the high temperature ionic liquids (HTILs).The electroreduction process of the active species, is controlled by the diffusion; the rate of formation of the active species does not limit the electrode process; Polarization, in galvanostatic and potentiodynamic mode, have highlighted the fact that charge transfer is reversible. In the Na2WO4-B2O3 melt (acid-basic character), in a narrow potential range and at a controlled process potential, the electroreduction of tungsten from its dimeric form is possible due to the multielectronic processes that take place at the electrode surface. This study played an important role in the evolution tungsten coatings; the corrosion potentials of electrodes (copper, nickel, steel) plated with tungsten, were also measured. In this study, the influence of some parameters (temperature, electrolysis time, cathodic current density, B2O3 concentration) on the cathodic structure and composition was quantified, determining the optimal conditions of the reverse electrodeposition. | uk |
dc.language.iso | en | uk |
dc.publisher | STUDIA UNIVERSITATIS BABEȘ-BOLYAI CHEMIA | uk |
dc.subject | Tungstate | uk |
dc.subject | Borate | uk |
dc.subject | Ionic liquid | uk |
dc.subject | Electrodeposition | uk |
dc.subject | Voltammetry | uk |
dc.title | Tungstate-Borate Ionic Liquids: Structure, Electrochemical Behavior and Electrodeposition of Tungsten Coatings | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1552 (1).pdf | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.