Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kharazishvili, Yurii | - |
dc.contributor.author | Sukhodolia, Oleksandr | - |
dc.contributor.author | Riabtsev, Gennadii | - |
dc.contributor.author | Kalinin, Oleksandr | - |
dc.contributor.author | Us, Galyna | - |
dc.contributor.author | Lunov, Yevhen | - |
dc.date.accessioned | 2024-03-25T09:57:15Z | - |
dc.date.available | 2024-03-25T09:57:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Yurii Kharazishvili, Oleksandr Sukhodolia, Gennadii Riabtsev, Oleksandr Kalinin, Galyna Us, Yevhen Lunov. Adaptive Response Methodology For Sustainable Energy Systems Of The National Economy In The Security Dimension. Volume: 21, No: S7 (2024), pp. 1785-1804. | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1071 | - |
dc.description.abstract | This article presents a methodology that combines expert assessments and mathematical calculations to quantify the impact of both external and internal threats on the energy security level of a state. The approach utilizes an energy security model to assess the overall impact of changes in integrated index components. Adaptive control methods are employed to decompose integrated indices and security indicators. The methodology incorporates indicators that determine safe existence limits within security gradations and uses normalization techniques and dynamic weighting coefficients. It also formalizes the impact of threats on the integral index, constructs a new trajectory for goal achievement, and decomposes the dynamics into components and energy security indicators. The developed methodology aids in formulating management decisions to mitigate and eliminate threats to energy security, ensuring adaptability within the energy system and maintaining a trajectory of sustainable development. This can be applied at various levels, from local to national, through the Energy Sustainability Plan of the Country. | uk |
dc.language.iso | en | uk |
dc.publisher | Kyiv, Ukraine. | uk |
dc.subject | Energy security | uk |
dc.subject | Adaptive response | uk |
dc.subject | Sustainable energy systems | uk |
dc.subject | Economic security | uk |
dc.subject | Digitalization | uk |
dc.subject | Energy investments | uk |
dc.subject | Energy sustainability plan | uk |
dc.title | Adaptive Response Methodology For Sustainable Energy Systems Of The National Economy In The Security Dimension | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VOL 21 - S7 - 151.pdf | 406.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.