Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1053
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rudevska, Viktoriia | - |
dc.contributor.author | Boiarko, Iryna | - |
dc.contributor.author | Shcherbyna, Artem | - |
dc.contributor.author | Sydorenko, Oleksandr | - |
dc.contributor.author | Koblyk, Ihor | - |
dc.contributor.author | Ponomarоva, Oksana | - |
dc.date.accessioned | 2024-03-08T08:40:00Z | - |
dc.date.available | 2024-03-08T08:40:00Z | - |
dc.date.issued | 2024-02-29 | - |
dc.identifier.citation | Viktoriia Rudevska, Iryna Boiarko, Artem Shcherbyna, Oleksandr Sydorenko, Ihor Koblyk, Oksana Ponomarоva. 2024. THE IMPACT OF THE BANKING SYSTEM LIQUIDITY ON THE VOLUME OF LENDING AND INVESTMENT IN GOVERNMENT SECURITIES DURING THE WAR. FINANCIAL AND CREDIT ACTIVITY: PROBLEMS OF THEORY AND PRACTICE. Volume 1 (54), 2024. 37-50. DOI: 10.55643/fcaptp.1.54.2024.4283 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1053 | - |
dc.description.abstract | In the context of escalating military and political uncertainties, a crucial component of banking system stability is the establishment of an adequate level of resource provision – liquidity. The research aims to analyze the transmission impact of the banking sys- tem's liquidity and its structure on the volumes of financing for the real sector of the economy in the second year of the war in Ukraine. In the conditions of war and the corresponding intensification of military-political threats and uncertainties, the regulator has made numerous complex decisions and restrictions aimed at balancing the chal- lenges with the current situation in financial markets. The research found that the banking sector of Ukraine currently accumulates a signifi- cant amount of excess liquidity and demonstrates high profitability. However, in the conditions of war, the transmission mechanism works improperly, requiring constant intervention from the regulator to balance the liquidity of the banking sector and state finances, which, in turn, affects the behavior of commercial banks and changes the structure of their asset portfolios. An analysis of the structure of active operations port- folios of the banking, corporate, and private sectors provide grounds to assert that there is no reason to expect a change in investment behavior from these groups in the per- spective of the next year due to the specificity of the conditions imposed by the Ministry of Finance and the regulator. To maintain macroeconomic stability in the national econ- omy in the conditions of martial law it is necessary to introduce conditions to reduce demand for foreign currency and, as an alternative, offer the preservation of savings solvency through simplifying access to investments in government securities for house-holds. The low financial literacy of the population and the underdeveloped stock market in Ukraine, as well as the more complex mechanism of purchasing government bonds or military bonds compared to deposit services, make such investments by the popula- tion insignificant and limited in demand. | uk |
dc.language.iso | en | uk |
dc.subject | liquidity, transmission mechanism, regulator, government bonds, NBU, lending, banking system | uk |
dc.title | THE IMPACT OF THE BANKING SYSTEM LIQUIDITY ON THE VOLUME OF LENDING AND INVESTMENT IN GOVERNMENT SECURITIES DURING THE WAR | uk |
Appears in Collections: | Кафедра менеджменту, фінансів та бізнес-адміністрування |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття_Боярко_Скопус_ВщС_4283_37-50.pdf | 268.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.