Please use this identifier to cite or link to this item:
http://e.ieu.edu.ua/handle/123456789/1029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Matuszewski, Michal | - |
dc.contributor.author | Szarpak, Lukasz | - |
dc.contributor.author | Rafique, Zubaid | - |
dc.contributor.author | Peacock, Frank W. | - |
dc.contributor.author | Pruc, Michal | - |
dc.contributor.author | Szwed, Piotr | - |
dc.contributor.author | Chirico, Francesco | - |
dc.contributor.author | Navolokina, Alla | - |
dc.contributor.author | Ladny, Jerzy R | - |
dc.contributor.author | Denegri, Andrea | - |
dc.date.accessioned | 2024-01-18T14:07:33Z | - |
dc.date.available | 2024-01-18T14:07:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Matuszewski, M.; Szarpak, L.; Rafique, Z.; Peacock, F.W.; Pruc, M.; Szwed, P.; Chirico, F.; Navolokina, A.; Ladny, J.R.; Denegri, A. Prediction Value of KREBS Von Den Lungen-6 (KL-6) Biomarker in COVID-19 Patients: A Systematic Review and Meta-Analysis. J. Clin. Med. 2022, 11, 6600. https://doi.org/10.3390/ jcm11216600 | uk |
dc.identifier.uri | http://e.ieu.edu.ua/handle/123456789/1029 | - |
dc.description.abstract | The SARS-CoV-2 (COVID-19) pandemic is a major issue that necessitates the use of cuttingedge disease prediction models. The aim of the study was to assess the existing evidence regarding association between Krebs von den Lungen-6 levels and COVID-19 severity. A literature search was performed on Web of Science, PubMed, Scopus and Cochrane Central Register of Controlled Trials databases from 1 January 2020 up to 2 August 2022. The electronic database search was supplemented by searching Google Scholar. In addition, reference lists of relative articles were also reviewed. KL-6 levels among COVID-19 positive vs. negative patients varied and amounted to 443.37 ± 249.33 vs. 205.73 ± 86.8 U/mL (MD = 275.33; 95%CI: 144.57 to 406.09; p < 0.001). The KL-6 level was 402.82 ± 261.16 U/mL in the severe group and was statistically significantly higher than in the non-severe group (297.38 ± 90.46 U/mL; MD = 192.45; 95%CI: 118.19 to 266.72; p < 0.001). The KL-6 level in the mild group was 272.28 ± 95.42 U/mL, compared to 268.04 ± 55.04 U/mL in the moderate COVID-19 group (MD = −12.58; 95%CI: −21.59 to −3.57; p = 0.006). Our meta-analysis indicates a significant association between increased KL-6 levels and SARS-CoV-2 infection. Moreover, KL-6 levels are significantly higher in patients with a more severe course of COVID-19, indicating that KL-6 may be a useful predictor to identify patients at risk for severe COVID-19. | uk |
dc.language.iso | en | uk |
dc.subject | biomarker | uk |
dc.subject | COVID-19 | uk |
dc.subject | Krebs von den Lungen-6 | uk |
dc.subject | SARS-CoV-2 | uk |
dc.subject | severity | uk |
dc.title | Prediction Value of KREBS Von Den Lungen-6 (KL-6) Biomarker in COVID-19 Patients: A Systematic Review and Meta-Analysis | uk |
dc.type | Article | uk |
Appears in Collections: | Європейська медична школа |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID19_Clinical_Advances_and_Challenges-232-242.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.